Zeolite Carrier Promote Digestion Probiotics For Animal Bacillus Subtilis Probiotic
Contact Person : Gina
Phone Number : +862787537736
Minimum Order Quantity : | 1MT | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 25kg/bags | Delivery Time : | 10-20 days from contract date |
Payment Terms : | T/T, L/C, D/A, D/P | Supply Ability : | 300MT/month |
Place of Origin: | Hubei, China | Brand Name: | Hyprobo |
---|---|---|---|
Certification: | ISO9001 | Model Number: | General type |
Detail Information |
|||
Classification: | Feed Grade Multi Probiotics | Trade Name: | HyProbo Plus For Ruminant |
---|---|---|---|
Composition: | Bacillus Subtilis, Bacillus Licheniformis, Enterococcus Faecium, Saccharomyces Cerevisiae | Viable Count: | 16.5 Billion Cfu/g |
Color: | Yellow To Brown | Form: | Powder |
Carrier: | Zeolite Powder | Bacillus Subtilis: | 10 Bln Cfu/g |
Clostridium Butyricum: | 0.1 Bln Cfu/g | ||
High Light: | 16.5 Billion Cfu/G Animal Probiotics Feed Additives,Ruminant Animal Probiotics Feed Additives,16.5 Billion Cfu/G Probiotics For Ruminants |
Product Description
Multi probiotics Hyprobo plus for ruminant powder feed additives ISO certified factory direct supply
HyProbo plus for ruminant is a type of microbial feed additives, manufactured through high density culture and special post-processing techniques. It consists of high-active probiotics strains screened from the intestinal tract of ruminants. HyProbo plus for ruminant can promote the digestion in rumen, enhance the intestinal health and body immunity, improve growth performance and improve rearing environment. HyProbo plus for ruminant can be used in concentrates, premixes and complete feeds for ruminant.
Advantages
Enhanced colonization | Strains are screened from the mucosa and chyme of ruminant, thus have better colonization in ruminant’s GIT and have stronger proliferation capacity. |
Improved stability | Good resistance to heat, gastric acid and bile salt. |
Inhibit harmful bacteria growth | Confirmed antibacterial effect on harmful bacteria, such as E. coli, Salmonella. |
Good compatibility with antibiotics | High tolerated concentration to commonly used antibiotics. |
Specification
Name of product | HyProbo plus for ruminant | ||
Viable count | 16.5 billion cfu/g | Type | Multi probiotics |
Active ingredient |
Bacillus subtilis 12 bln cfu/g Bacillus licheniformis 3 bln cfu/g Enterococcus faecium 0.5 bln cfu/g Saccharomyces cerevisiae 1 bln cfu/g |
Carrier | Zeolite powder |
Appearance | Yellow to brown powder | odor | Slight fermentation odor |
Dosage | 100-200 g/T complete feed | Application field | Beef cattle, dairy cow feed and drinking water |
Place of origin | China | Shelf-life | 12 months |
Certification | ISO 9001 | According to | Q/HYKJ 025-2019 |
Benefits
1. Maintain the micro-ecological environment and lower pH in the rumen, promote proliferation of cellulolytic bacteria and Lactobacillus, secreta digestive enzymes and improve feed digestibility.
2. Promote the eubiosis in ruminant’s GIT, inhibit the proliferation of pathogenic bacteria, prevent the intestinal diseases and reduce the use of drugs.
3. Improve body immunity and anti-stress capacity, improve the growth performance of beef cattle and extend milk production peak of dairy cow.
4. Reduce harmful substances such as ammonia and hydrogen sulfide from faeces, improve the rearing environment.
Experimental results
1. Improve growth performance of calves
Item | Control | Treatment |
Initial body weight, kg | 38.8±3.73 | 40.1±3.28 |
Final body weight, kg | 65.1±5.12 | 70.5±5.82 |
Average daily gain, g/d | 536.33±3.36b | 620.54±3.72a |
Diarrhea rate, % | 10.4a | 5.0b |
Group | Milk yield, kg | Lactoprotein, % | Urea nitrogen, mg/L | Butter-fat, % |
Control | 24.57±4.99b | 3.01±0.69a | 9.72±1.16b | 3.60±0.43b |
Treatment | 27.21±4.97a | 3.28±0.73b | 10.65±1.24a | 3.79±0.65a |
Package
Preserved in cool and dry area with good ventilation.
Cold chain transportation and cold storage to retain the high activity of probiotics, if possible.
Enter Your Message