Zeolite Carrier Promote Digestion Probiotics For Animal Bacillus Subtilis Probiotic
Contact Person : Gina
Phone Number : +862787537736
Minimum Order Quantity : | 1MT | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 25kg/bags | Delivery Time : | 10-20 days from contract date |
Payment Terms : | T/T, L/C, D/A, D/P | Supply Ability : | 300MT/month |
Place of Origin: | Hubei, China | Brand Name: | Hyprobo |
---|---|---|---|
Certification: | ISO9001 | Model Number: | General type |
Detail Information |
|||
Classification: | Feed Grade Compound Probiotics | Trade Name: | HyProbo For Fur-bearing Animals |
---|---|---|---|
Composition: | Bacillus Subtilis, Bacillus Licheniformis, Enterococcus Faecalis, Saccharomyces Cerevisiae | Viable Count: | 20 Billion Cfu/g |
Color: | Yellow To Brown | Form: | Powder |
Carrier: | Zeolite Powder | Bacillus Subtilis: | 16 Bln Cfu/g |
Bacillus Licheniformis: | 3 Bln Cfu/g | ||
High Light: | 20 Billion Cfu/G Probiotics For Animal,Complex Probiotics For Animal,20 Billion Cfu/G Probiotics Complex |
Product Description
Compound probiotics Hyprobo for fur-bearing animals powder feed grade ISO certified factory direct supply
HyProbo for fur-bearing animals is a type of microbial feed additives, consisting of high-active probiotics strains originated from the intestinal tract of fur-bearing animals. It is produced through high density culture and special post-processing techniques. HyProbo for ruminant can promote repair of intestinal mucosa, improve the digestion and absorption of nutrients, enhance the body immunity and prevent diarrhea of fur-bearing animals. HyProbo for fur-bearing animals can be used in concentrates, premixes and complete feeds for fur-bearing animals.
Advantages
Enhanced colonization | Strains are originated from the mucosa and chyme of fur-bearing animals, thus can be rapidly colonized in fur-bearing animals’ GIT and have stronger proliferation capacity. |
Improved stability | Good heat stability and stable to gastric acid and bile salt. |
Inhibit harmful bacteria growth | Confirmed antibacterial effect on pathogens. |
Good compatibility with antibiotics | High tolerance to various antibiotics. |
Specification
Name of product | HyProbo for fur-bearing animals | ||
Viable count | 20 billion cfu/g | Type | Compound probiotics |
Active ingredient |
Bacillus subtilis 16 bln cfu/g Bacillus licheniformis 3 bln cfu/g Enterococcus faecalis 1 bln cfu/g |
Carrier | Zeolite powder |
Appearance | Yellow to brown powder | odor | Slight fermentation odor |
Dosage | 100-200 g/T complete feed | Application field | Fur-bearing animals (fox, racoon dog, etc.) feed and drinking water |
Place of origin | China | Shelf-life | 12 months |
Certification | ISO 9001 | According to | Q/HYKJ 025-2019 |
Benefits
1. Promote the eubiosis of fur-bearing animals’ intestinal tract, inhibit the proliferation of pathogenic bacteria, and prevent the intestinal diseases, such as indigestion, enteritis and diarrhea.
2. Improve fur quality like tidy, bright color, thick plush, and reduce the ratio of defective fur.
3. Promote digestion of nutrients in feeds, and increase feed intake.
4. Improve faecal appearance, reduce the harmful substances such as ammonia, hydrogen sulfide, and improve the rearing environment.
Experimental results
1. Improve the growth performance in 65-100 days old blue foxes
Parameters | Control | HyProbo |
Average daily gain, g | 55.3 ± 3.4 | 63.5 ± 3.7 |
Average feed intake, g | 70.4 ± 4.0 | 73.6 ± 2.8 |
Feed conversion ratio | 1.27 ± 0.03 | 1.16 ± 0.05 |
Diarrhea rate, % | 36.5 | 12.3 |
Parameters | Control | HyProbo |
Length of live body, cm | 67.33 ± 1.82 | 68.81 ± 2.03 |
Length of dry fur, cm | 92.86 ± 2.53 | 95.24 ± 4.60 |
Weight of dry fur, g | 463.26 ± 35.61 | 518.23 ± 41.82 |
Length of guard hair, cm | 9.37 ± 0.75 | 9.75 ± 1.06 |
Length of fine hair, cm | 6.77 ± 0.75 | 7.48 ± 0.51 |
Fineness of guard hair, μm | 91.13 ± 20.72 | 85.82 ± 19.53 |
Fineness of fine hair, μm | 17.45 ± 3.62 | 16.62 ± 5.63 |
Package
Preserved in cool and dry area with good ventilation.
Cold chain transportation and cold storage to retain the high activity of probiotics, if possible.
Enter Your Message