45% L Cysteine Hydrochloride Essential Amino Acid Feed grade
Contact Person : Gina
Phone Number : +862787537736
Minimum Order Quantity : | 1000kg | Price : | negotiable |
---|---|---|---|
Packaging Details : | 20kg/drum | Delivery Time : | 10 working days |
Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 1000MT/month |
Place of Origin: | China | Brand Name: | HyRelief |
---|---|---|---|
Certification: | ISO | Model Number: | S2 |
Detail Information |
|||
Classification: | Feed Additive For Swine | Technology: | Fermentation |
---|---|---|---|
Concentration: | Lactobacillu Plantarum≥20 Million Cfu/g | Color: | White To Light Yellow |
Form: | Powder | ||
High Light: | 10 Million Cfu/G Lactobacillus Plantarum,10 Million Cfu/G Lactobacillus Plantarum,Lactobacillus Plantarum Feed Additive For Swine |
Product Description
HyRelief S2 Lactobacillu plantarum anti-stress and boost performance of swine
HyRelief S2 is produced by Sunhy fermentation technology with using Lactobacillus plantarum generate high-purity γ-aminobutyric acid.It is designed for swine.
Mode of action
Specification
Name of product | HyRelief | Type | S2 |
Active ingredient | Lactobacillu plantarum≥10 million cfu/g | Carrier | Zeolite powder |
Appearance | White to light yellow | odor | Characteristic |
Dosage | 25-50g/MT | Application | Swine |
Place of origin | Wuhan, China 430206 | Shelf-life | 12 months |
Certification | ISO9001 | According to | Q/HYKJ 007-2018 |
Benefits
It can improve the growth performance of swine.
It can enhence the immunity and reduce mortality
It can reduce anti-stress
It can improve milk yield of sow and the healthy of piglets.
Package
20kg/drum
Shelf-life and Storage
12 months
Store in the cool place
Enter Your Message