Optimal PH7.0 10000u/G Poultry Enzymes Lipase Enzyme Powder
Contact Person : Gina
Phone Number : +862787537736
Minimum Order Quantity : | 1000kg | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 25kg/bag, paper plastic bag | Delivery Time : | Within 30 days |
Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 100MT/month |
Place of Origin: | China | Brand Name: | SunGo |
---|---|---|---|
Certification: | ISO9001,ISO22000,FAMI-QS | Model Number: | 2000 ultrafine granule |
Detail Information |
|||
Classification: | Feed Grade/enzyme | Technology: | Submerged Fermentation |
---|---|---|---|
Activity: | 2000 U/g | Origin: | Microbial Source |
Color: | Yellow | Form: | Ultrafine Granule |
Highlight: | 2000u/G Poultry Enzymes,Glucose Oxidase Poultry Enzymes,2000u/G Glucose Oxidase Enzyme |
Product Description
SunGo 2000 ultrafine, new generation of thermostable and fine granule glucose oxidase used as antibiotic replacer
Glucose oxidase is an oxygen-consuming dehydrogenase that exclusively oxidize β-D-glucose to gluconic acid cooperatively with catalase. SunGo 2000 ultrafine is a fine granule type, which produced by advanced strain in the world, and performs an excellent catalytic efficiency and thermostability by directed evolution and immobilization microencapsulation technology.
In recent years, efficient and eco-friendly alternatives to antibiotics have been developed and successfully applied in feed production. SunGo 2000 ultrafine is a novel enzymatic strategy of those alternatives which can inhibit proliferation of pathogens and improve intestine health, and strengthen animal immunity.
Table 1. Specification of SunGo 2000 ultrafine
Name of product | SunGo 2000 ultrafine | ||
Activity, U/g | 2000 | Form | ultrafine granule |
Active ingredient | Glucose oxidase | Carrier | Corn starch |
Appearance | Yellow | Odor | Undetectable |
Dosage | 200-400g/T feed | Application | Poultry/Swine/Aquaculture/Ruminants feed |
Place of origin | Wuhan, China 430206 | Shelf-life | 12 months |
Certification | FAMI-QS, ISO9001, ISO22000 | According to | Q/XHY 05-2018 |
Benefits
Consuming oxygen in the GIT of animals, and thus inhibit growth of aerobic bacteria, and boost healthy microflora;
Reducing the pH of gastrointestinal tract because of producing gluconic acid in the reaction, and thus promoting feed digestion and reducing the proliferation of pathogenic;
Regarding as replacer of feed antibiotics to treat poultry glandular gastritis and diarrhea;
Strengthening immunity and enhancing defense function;
Improving feed quality, extending shelf life, improving feed digestibility, and improving growth performance.
Table 2. The effect of SunGo 2000 ultrafine on the laying performance of layers
Items | Control | Control+100g/t GOD200 | Control+200g/t GOD200 |
ADFI (g) | 123.69±0.00 | 122.93±1.06 | 123.69±0.00 |
Laying rate (%) | 93.73±1.39c | 96.47±1.23ab | 97.02±1.38a |
Average egg weight (g) | 56.61±0.58 | 56.94±0.51 | 57.55±0.60 |
FCR | 2.33±0.06a | 2.24±0.04b | 2.22±0.04b |
Deaths (%) | 0 | 0 | 0 |
Table 3. The effect of SunGo 2000 ultrafine on the immune organ index of layers
Items | Control | Control+100g/t GOD200 | Control+200g/t GOD200 |
Spleen index | 1.14±0.22 | 1.38±0.48 | 1.05±0.24 |
Pancreatic index | 0.53±0.11 | 0.44±0.16 | 0.52±0.13 |
Thymus index | 4.65±0.50 | 4.23±0.58 | 3.97±0.48 |
Table 4. The effect of SunGo 2000 ultrafine on the egg quality
Items | Control | Control+100g/t GOD200 | Control+200g/t GOD200 |
Egg-shaped index | 1.29±0.03 | 1.31±0.03 | 1.30±0.03 |
Eggshell crack(%) | 0.80±0.17a | 0.16±0.09b | 0.61±0.29a |
Relative yolk weight(%) | 26.69±1.26 | 27.03±0.81 | 27.26±0.80 |
Haugh unit | 86.07±1.96b | 87.70±2.80ab | 89.95±1.34a |
Albumen moisture(%) | 87.07±0.41 | 87.03±0.43 | 86.79±0.38 |
Yolk moisture(%) | 47.84±1.44 | 45.97±0.86 | 46.21±1.86 |
Relative eggshell weight(%) | 10.56±1.06 | 11.03±0.34 | 10.91±0.60 |
Package
25 kg/bag
Shelf-life and Storage
12 months, preserved in cool (<25°C) and dry place.
Enter Your Message