Sunhy 100000u/G Water Soluble Phytase Microbial Origined
Contact Person : Gina
Phone Number : +862787537736
| Minimum Order Quantity : | 1000 kg | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | 25kg/bag, paper plastic bag | Delivery Time : | Within 30 days |
| Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 100MT/month |
| Place of Origin: | China | Brand Name: | Sunglu |
|---|---|---|---|
| Certification: | ISO9001,ISO22000,FAMI-QS | Model Number: | 10000 ultrafine granule |
|
Detail Information |
|||
| Classification: | Feed Grade/enzyme | Technology: | Submerged Fermentation |
|---|---|---|---|
| Activity: | 10000 U/g | Origin: | Microbial Source |
| Color: | White To Slight Yellow | Form: | Ultrafine Granule |
| Highlight: | Fine granule glucanase,Thermostable glucanase,NSP enzyme glucanase |
||
Product Description
Sunglu 10000 ultrafine, thermostable and fine granule glucanase used as NSP enzyme to improve feed utilization
β-glucan is the main anti-nutritional factor in the cereal feed. Because highly viscous β-glucan in animal digestive tracts results in lower digestibility of cereal and its by-products, and thus limits the utilization of nutrients. Sunglu 10000 ultrafine can hydrolyze glucan containing β-1,4 glycosidic bond to produce glucosyl-oligosaccharides, which can not only eliminate the anti-nutritional effect of glucan, but also have positive effects on animal’s intestinal health by the functions from its hydrolysate (glucosyl-oligosaccharides).
![]()
Table 1. Specification of Sunglu 10000 ultrafine
| Name of product | Sunglu 10000 ultrafine | ||
| Activity, U/g | 10000 | Form | Ultrafine granule |
| Active ingredient | Glucanase | Carrier | Corn starch |
| Appearance | White to slight yellow | Odor | Undetectable |
| Dosage | 100-200g/T feed | Application | Poultry/Swine/Aquaculture/Ruminants feed |
| Place of origin | Wuhan, China 430206 | Shelf-life | 18 months |
| Certification | FAMI-QS, ISO9001, ISO22000 | According to | Q/XHY 05-2018 |
Benefits
Break the structure of cell wall of plant ingredients;
Release intracellular protein, lipid and carbohydrate of plant ingredients;
Reduce the viscosity of the chyme;
Inhibit the proliferation of intestinal harmful bacteria;
Improve the intestinal morphology of animals.
Table 2. Effect of Sunglu 10000 ultrafine on the growth performance of broiler.
|
Live weight (g) |
High viscosity barley +Sunglu |
High viscosity barley |
Low viscosity barley +Sunglu |
Low viscosity barley |
| 7 days | 130±3.5 | 123±3.0 | 140±2.2 | 139±3.8 |
| 14 days | 302±8.8 | 246±7.6 | 333±6.9 | 266±8.8 |
| 19 days | 478±15.8 | 381±10.8 | 535±12.8 | 419±14.2 |
| FCR | ||||
| 7-14 days | 1.82 | 2.06 | 1.83 | 2.5 |
| 14-19 days | 2.01 | 2.36 | 1.96 | 2.4 |
Package
25 kg/bag
Shelf-life and Storage
18 months, preserved in cool (<25°C) and dry place.
Enter Your Message