Sunhy 100000u/G Water Soluble Phytase Microbial Origined
Contact Person : Gina
Phone Number : +862787537736
Minimum Order Quantity : | 1000 kg | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 25kg/bag, paper plastic bag | Delivery Time : | Within 30 days |
Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 100MT/month |
Place of Origin: | China | Brand Name: | Sunzyme DE |
---|---|---|---|
Certification: | ISO9001,ISO22000,FAMI-QS | Model Number: | DE 200 ultrafine |
Detail Information |
|||
Classification: | Feed Grade/enzyme | Origin: | Microbial Source |
---|---|---|---|
Technology: | Submerged Fermentation | Color: | White To Slight Yellow |
Form: | Ultrafine Granule | Shelf Life: | 12 Months |
Highlight: | Customized Compound Animal Feed Enzymes,Ultrafine Animal Feed Enzymes,Ultrafine Animal Feed Digestive Enzyme |
Product Description
Sunzyme DE200 ultrafine, a customized compound and fine granule digestive enzyme used to improve feed digestibility.
Sunzyme DE200 ultrafine is a highly efficacious blend enzyme, produced from novel strains through Sunhy submerged liquid fermentation technology. It is formulated specially for different feeds to support a more sustainable livestock production by improving the digestibility of various feedstuffs using multiple kinds of protease and amylase. Due to well-balanced technology, Sunzyme DE200 ultrafine is ultrafine is well suitable for compensation for the deficiency of endogenous digestive enzymes, especially for the underdevelopment digestive tract in young animals.
Product characteristics (Figure 1)
Table 1. Specification of Sunzyme DE200 ultrafine
Name of product | Sunzyme DE200 ultrafine | ||
Active ingredient | Protease and amylase | Carrier | Corn starch |
Appearance | White to slight yellow | Odor | Undetectable |
Dosage | 200-300g/T feed | Application | Animal feed |
Place of origin | Wuhan, China 430206 | Shelf-life | 12 months |
Certification | FAMI-QS, ISO9001, ISO22000 | Form | Ultrafine granule |
Benefits
Balance quality raw materials of different batch and maintain a high quality and stability of feed;
Increase the digestibility and bioavailability of dietary nutrients;
Reduce the trophic diarherra in young animals caused by insufficient digestion of dietary nutrients;
Promote animal growth performance and feed efficiency;
Lower the feed cost by reducing digestible energy, protein or other nutrients based on the precise matrix value.
Figure 2. The effect of Sunzyme DE200 ultrafine on the growth performance of broiler
Table 2. The effect of Sunzyme DE200 ultrafine on the immune organ indices of layer
Items | Control | Control+DE 200 |
Spleen index | 123.69±0.00 | 123.21±0.69 |
Pancreatic index | 93.73±1.39b | 97.42±1.10a |
Thymus index | 56.61±0.58 | 57.34±0.77 |
Package
25 kg/bag
Shelf-life and Storage
12 months, preserved in cool (<25°C) and dry place.
Enter Your Message