Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Sunzyme DE |
Certification: | ISO9001,ISO22000,FAMI-QS |
Model Number: | DE 300 ultrafine |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000kg |
Price: | Negotiable |
Packaging Details: | 25kg/bag, paper plastic bag |
Delivery Time: | Within 30 days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 100MT/month |
Detail Information |
|||
Classification: | Feed Grade/enzyme | Origin: | Microbial Source |
---|---|---|---|
Technology: | Submerged Fermentation | Color: | White To Slight Yellow |
Form: | Ultrafine Granule | Shelf Life: | 12 Months |
High Light: | Dosage 300g/T Animal Feed Enzymes,Sunhy Animal Feed Enzymes,Dosage 300g/T Animal Digestive Enzyme |
Product Description
Sunzyme DE300 ultrafine, compound and fine granule digestive enzyme used to improve feed digestibility.
Sunzyme DE300 ultrafine is a highly efficacious blend enzyme, produced from novel strains through Sunhy submerged liquid fermentation technology. It consisted by compound protease including acid protease, neutral protease and alkaline protease, and compound amylase including α-amylase, pullulanase and glucoamylase. Which specially formulated for diverse animals to improve the digestibility of various feedstuffs.
Product characteristics (Figure 1)
Table 1. Specification of DE300 ultrafine
Name of product | Sunzyme DE300 ultrafine, | ||
Active ingredient | Protease and amylase | Carrier | Corn starch |
Appearance | White to slight yellow | Odor | Undetectable |
Dosage | 300g/T feed | Application | Animal feed |
Place of origin | Wuhan, China 430206 | Shelf-life | 12 months |
Certification | FAMI-QS, ISO9001, ISO22000 | Form | Ultrafine granule |
Benefits
Balance quality variation of raw materials and keep quality stability of feed;
Increase the digestibility and bioavailability of dietary nutrients;
Reduce the trophic diarherra in young animals caused by insufficient digestion of dietary nutrients;
Promote animal growth performance and feed efficiency;
Lower the feed cost by reducing digestible energy, protein or other nutrients based on the precise matrix value.
Table 2. The effect of Sunzyme DE300 ultrafine on the laying performance of layer
Items | Control | Control+DE 300 |
ADFI(g) | 123.69±0.00a | 118.92±4.95b |
Laying rate(%) | 93.73±1.39b | 97.33±1.49a |
Average egg weight(g) | 56.61±0.58 | 57.46±0.50 |
FCR | 2.33±0.06a | 2.13±0.06b |
Deaths(%) | 0 | 5 |
Table 3. The effect of Sunzyme DE300 ultrafine on the egg quality
Items | Control | Control+DE 300 |
Egg-shaped index | 1.29±0.03 | 1.30±0.03 |
Eggshell crack(%) | 0.80±0.17a | 0.30±0.19b |
Relative yolk weight(%) | 26.69±1.26 | 26.92±1.15 |
Haugh unit | 86.07±1.96 | 87.19±2.60 |
Albumen moisture(%) | 87.07±0.41 | 87.13±0.42 |
Yolk moisture(%) | 47.84±1.44 | 46.63±1.73 |
Relative eggshell weight(%) | 10.56±1.06 | 11.34±0.70 |
Package
25 kg/bag
Shelf-life and Storage
12 months, preserved in cool (<25°C) and dry place.
Enter Your Message